Descriptive statistics (means) obtained for EQA data after percentile transformation and then recalibration
Before recalibration | Percentile transformation | After recalibration | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | P-value |
A | B | C | P-value |
A | B | C | P-value |
|||
TSH | <0.00001 | 0.98 | 0.81 | |||||||||||
1 | 0.70 | 0.67 | 0.85 | 0.75 | 0.74 | 0.75 | 0.78 | 0.72 | 0.72 | |||||
2 | 4.77 | 4.74 | 5.26 | 5.32 | 4.83 | 4.83 | 5.34 | 4.94 | 4.60 | |||||
3 | 23.86 | 25.03 | 27.23 | 28.01 | 25.35 | 25.35 | 26.84 | 25.23 | 24.28 | |||||
4 | 0.73 | 0.71 | 0.83 | 0.79 | 0.79 | 0.71 | 0.81 | 0.77 | 0.71 | |||||
5 | 4.93 | 5.17 | 6.33 | 5.60 | 5.38 | 5.56 | 5.51 | 5.37 | 5.54 | |||||
6 | 25.03 | 27.59 | 34.02 | 29.52 | 28.01 | 29.52 | 28.17 | 27.76 | 30.42 | |||||
7 | 4.91 | 5.16 | 6.34 | 5.56 | 5.32 | 5.60 | 5.50 | 5.36 | 5.55 | |||||
8 | 24.70 | 28.26 | 33.86 | 29.16 | 28.56 | 29.16 | 27.79 | 28.41 | 30.28 | |||||
9 | 0.72 | 0.71 | 0.84 | 0.79 | 0.79 | 0.74 | 0.80 | 0.77 | 0.72 | |||||
10 | 0.70 | 0.70 | 0.93 | 0.75 | 0.75 | 0.79 | 0.78 | 0.76 | 0.79 | |||||
11 | 4.83 | 5.53 | 6.17 | 5.43 | 5.60 | 5.38 | 5.40 | 5.74 | 5.40 | |||||
12 | 23.80 | 29.09 | 32.59 | 25.35 | 29.28 | 28.01 | 26.78 | 29.24 | 29.13 | |||||
13 | 0.69 | 0.70 | 0.94 | 0.74 | 0.75 | 0.79 | 0.77 | 0.76 | 0.80 | |||||
14 | 4.81 | 5.42 | 6.21 | 5.38 | 5.56 | 5.43 | 5.39 | 5.63 | 5.44 | |||||
15 | 24.43 | 28.91 | 33.00 | 28.56 | 29.16 | 28.56 | 27.49 | 29.05 | 29.50 | |||||
16 | 24.78 | 29.50 | 33.98 | 29.28 | 29.52 | 29.28 | 27.88 | 29.64 | 30.39 | |||||
17 | 0.63 | 0.66 | 0.86 | 0.71 | 0.71 | 0.75 | 0.70 | 0.71 | 0.73 | |||||
18 | 4.49 | 5.26 | 6.03 | 4.83 | 5.43 | 5.32 | 5.02 | 5.46 | 5.28 | |||||
19 | 19.73 | 20.82 | 23.28 | 21.28 | 21.28 | 21.28 | 22.18 | 21.06 | 20.72 | |||||
20 | 2.26 | 2.38 | 2.79 | 2.47 | 2.47 | 2.47 | 2.52 | 2.51 | 2.41 | |||||
21 | 0.11 | 0.10 | 0.15 | 0.12 | 0.12 | 0.12 | 0.12 | 0.11 | 0.12 | |||||
22 | 1.93 | 2.06 | 2.41 | 2.13 | 2.13 | 2.13 | 2.15 | 2.18 | 2.08 | |||||
23 | 15.72 | 16.08 | 18.49 | 16.76 | 16.76 | 16.76 | 17.66 | 16.34 | 16.40 | |||||
24 | 0.08 | 0.09 | 0.12 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |||||
Mean±SD | 9.14±10.14 | 10.22±11.61 | 11.81±13.39 | 10.39±11.70 | 10.39±11.70 | 10.39±11.70 | 10.27±11.41 | 10.36±11.64 | 10.50±11.99 | |||||
Median | 4.79 | 5.17 | 6.1 | 5.35 | 5.35 | 5.35 | 5.37 | 5.37 | 5.34 | |||||
T3 | <0.00001 | 0.72 | 0.77 | |||||||||||
1 | 0.91 | 0.10 | 1.27 | 1.04 | 1.02 | 1.07 | 1.08 | 1.03 | 1.07 | |||||
2 | 1.61 | 1.68 | 2.00 | 1.83 | 1.74 | 1.74 | 1.84 | 1.72 | 1.74 | |||||
3 | 2.47 | 2.70 | 3.13 | 2.76 | 2.76 | 2.80 | 2.75 | 2.73 | 2.81 | |||||
4 | 0.91 | 1.01 | 1.20 | 1.05 | 1.07 | 1.02 | 1.08 | 1.04 | 1.01 | |||||
5 | 1.78 | 1.87 | 2.11 | 1.95 | 1.89 | 1.89 | 2.02 | 1.91 | 1.85 | |||||
6 | 2.54 | 2.77 | 3.15 | 2.80 | 2.82 | 2.82 | 2.82 | 2.79 | 2.83 | |||||
7 | 1.68 | 1.85 | 2.09 | 1.87 | 1.87 | 1.87 | 1.91 | 1.88 | 1.83 | |||||
8 | 2.56 | 2.75 | 3.11 | 2.92 | 2.80 | 2.76 | 2.84 | 2.77 | 2.79 | |||||
9 | 0.93 | 1.01 | 1.23 | 1.07 | 1.05 | 1.05 | 1.10 | 1.04 | 1.04 | |||||
10 | 0.86 | 0.97 | 1.21 | 1.02 | 0.98 | 1.04 | 1.02 | 1.00 | 1.02 | |||||
11 | 1.68 | 1.92 | 2.15 | 1.89 | 1.95 | 1.95 | 1.92 | 1.96 | 1.88 | |||||
12 | 2.56 | 2.96 | 3.24 | 2.82 | 2.92 | 2.92 | 2.84 | 2.98 | 2.92 | |||||
13 | 0.82 | 1.00 | 1.18 | 0.99 | 1.04 | 0.99 | 0.98 | 1.04 | 0.99 | |||||
14 | 1.53 | 1.82 | 2.01 | 1.74 | 1.80 | 1.80 | 1.76 | 1.85 | 1.75 | |||||
15 | 2.69 | 3.17 | 3.36 | 3.07 | 3.07 | 3.07 | 2.98 | 3.19 | 3.03 | |||||
16 | 2.59 | 3.13 | 3.28 | 3.00 | 3.00 | 3.00 | 2.88 | 3.15 | 2.96 | |||||
17 | 0.81 | 0.97 | 1.18 | 0.98 | 0.99 | 0.98 | 0.96 | 1.00 | 0.99 | |||||
18 | 1.56 | 1.84 | 2.04 | 1.80 | 1.83 | 1.83 | 1.79 | 1.87 | 1.78 | |||||
19 | 3.53 | 3.85 | 4.47 | 3.94 | 3.94 | 4.02 | 3.84 | 3.85 | 4.11 | |||||
20 | 2.08 | 2.12 | 2.63 | 2.28 | 2.28 | 2.28 | 2.34 | 2.15 | 2.34 | |||||
21 | 0.51 | 0.66 | 0.88 | 0.68 | 0.68 | 0.68 | 0.63 | 0.69 | 0.73 | |||||
22 | 2.30 | 2.38 | 2.82 | 2.50 | 2.50 | 2.50 | 2.57 | 2.41 | 2.52 | |||||
23 | 3.66 | 3.94 | 4.44 | 4.02 | 4.02 | 3.94 | 3.98 | 3.94 | 4.09 | |||||
24 | 0.41 | 0.48 | 0.64 | 0.51 | 0.51 | 0.51 | 0.51 | 0.50 | 0.51 | |||||
Mean±SD | 1.79±0.92 | 1.96±1.05 | 2.28±1.08 | 2.02±1.00 | 2.02±1.00 | 2.02±1.00 | 2.02±0.98 | 2.02±0.99 | 2.02±1.02 | |||||
Median | 1.68 | 1.86 | 2.10 | 1.88 | 1.88 | 1.88 | 1.92 | 1.90 | 1.84 | |||||
FT4 | <0.00001 | 0.93 | 0.81 | |||||||||||
1 | 1.18 | 0.95 | 1.49 | 1.21 | 1.21 | 1.21 | 1.29 | 1.12 | 1.23 | |||||
2 | 2.72 | 2.72 | 3.24 | 2.89 | 2.89 | 2.89 | 3.05 | 2.92 | 2.74 | |||||
3 | 4.87 | 4.34 | 5.68 | 5.05 | 5.05 | 4.68 | 5.58 | 4.47 | 4.92 | |||||
4 | 0.85 | 0.71 | 1.12 | 0.90 | 0.81 | 0.90 | 0.91 | 0.86 | 0.92 | |||||
5 | 2.15 | 2.35 | 2.89 | 2.37 | 2.47 | 2.47 | 2.39 | 2.56 | 2.44 | |||||
6 | 3.44 | 4.03 | 5.00 | 4.08 | 4.19 | 4.19 | 3.89 | 4.18 | 4.31 | |||||
7 | 2.17 | 2.34 | 2.77 | 2.43 | 2.43 | 2.43 | 2.41 | 2.55 | 2.33 | |||||
8 | 3.52 | 3.97 | 4.84 | 4.19 | 4.08 | 4.08 | 3.99 | 4.12 | 4.17 | |||||
9 | 0.85 | 0.71 | 1.17 | 0.93 | 0.78 | 0.93 | 0.92 | 0.86 | 0.96 | |||||
10 | 0.93 | 0.76 | 1.28 | 0.99 | 0.93 | 1.01 | 1.00 | 0.91 | 1.05 | |||||
11 | 2.39 | 2.52 | 3.13 | 2.72 | 2.65 | 2.72 | 2.67 | 2.72 | 2.65 | |||||
12 | 3.20 | 3.47 | 4.21 | 3.71 | 3.59 | 3.59 | 3.62 | 3.64 | 3.60 | |||||
13 | 0.93 | 0.80 | 1.26 | 0.99 | 1.01 | 0.99 | 1.01 | 0.95 | 1.03 | |||||
14 | 2.18 | 2.24 | 2.72 | 2.47 | 2.37 | 2.37 | 2.42 | 2.44 | 2.29 | |||||
15 | 3.09 | 3.32 | 4.01 | 3.48 | 3.48 | 3.48 | 3.49 | 3.50 | 3.43 | |||||
16 | 3.07 | 3.15 | 3.98 | 3.40 | 3.40 | 3.40 | 3.46 | 3.34 | 3.39 | |||||
17 | 0.96 | 0.78 | 1.25 | 1.01 | 0.99 | 0.99 | 1.04 | 0.93 | 1.03 | |||||
18 | 2.30 | 2.36 | 2.97 | 2.65 | 2.53 | 2.53 | 2.57 | 2.56 | 2.51 | |||||
19 | 4.04 | 4.32 | 5.95 | 4.68 | 4.68 | 5.05 | 4.60 | 4.46 | 5.15 | |||||
20 | 2.26 | 2.63 | 3.11 | 2.53 | 2.72 | 2.65 | 2.52 | 2.83 | 2.64 | |||||
21 | 0.71 | 0.73 | 0.93 | 0.78 | 0.90 | 0.78 | 0.76 | 0.88 | 0.75 | |||||
22 | 1.62 | 1.72 | 2.10 | 1.81 | 1.81 | 1.81 | 1.79 | 1.92 | 1.75 | |||||
23 | 3.11 | 3.60 | 4.32 | 3.59 | 3.71 | 3.71 | 3.51 | 3.77 | 3.70 | |||||
24 | 0.73 | 0.78 | 0.97 | 0.81 | 0.99 | 0.81 | 0.79 | 0.93 | 0.79 | |||||
Mean±SD | 2.22±0.24 | 2.30±1.29 | 2.93±1.56 | 2.49±1.34 | 2.49±1.34 | 2.49±1.34 | 2.49±1.35 | 2.48±1.29 | 2.49±1.37 | |||||
Median | 2.22 | 2.36 | 2.93 | 2.50 | 2.50 | 2.50 | 2.47 | 2.56 | 2.48 |
Abbreviations: EQA, external quality assessment; TSH, thyroid stimulating hormone; T3, triiodothyronine; FT4, free thyroxine; SD, standard deviation.
*P-value by Friedman test.