Distribution of clinical data and difference of RI between methods according to the change of RI before and after recalibration
Variable | Central percentiles for RI | Before recalibration | After recalibration | |||
---|---|---|---|---|---|---|
RI | Distribution (low, RI, high) | RI | Distribution (low, RI, high) | |||
TSH (μIL/mL) | ||||||
A | 99.0 | 0.35–4.94 | 4, 58, 44 | 0.39–5.53 | 4, 58, 44 | |
B | 97.5 | 0.38–5.33 | 4, 54, 48 | 0.42–5.54 | 4, 54, 48 | |
C | 95.0 | 0.27–4.20 | 4, 49, 53 | 0.23–3.66 | 4, 49, 53 | |
Difference (LL/UL) |
0.11/1.13 | 0.19/1.88 | ||||
T3 (ng/mL) | ||||||
A | 95.0 | 0.64–1.52 | 4, 41, 38 | 0.77–1.74 | 4, 41, 38 | |
B | 95.0 | 0.87–1.78 | 12, 48, 23 | 0.90–1.81 | 12, 48, 23 | |
C | 95.0 | 0.80–2.00 | 5, 52, 26 | 0.66–1.75 | 5, 52, 26 | |
Difference (LL/UL) |
0.23/0.48 | 0.24/0.07 | ||||
FT4 (ng/dL) | ||||||
A | 99.0 | 0.70–1.48 | 0, 42, 37 | 0.75–1.63 | 0, 42, 37 | |
B | 95.0 | 0.61–1.12 | 1, 33, 45 | 0.74–1.30 | 1, 33, 45 | |
C | 95.0 | 0.93–1.70 | 0, 34, 45 | 0.75–1.41 | 0, 34, 45 | |
Difference (LL/UL) |
0.32/0.58 | 0.01/0.33 |
Abbreviations: RI, reference interval; TSH, thyroid stimulating hormone; T3, triiodothyronine; FT4, free thyroxine; LL, lower limit; UL, upper limit.
*Differences between the minimum and maximum values of the LL and UL of the RI.